

This week, KSPC’s charts are topped by a local act, Corners!
| 1 | CORNERS | Maxed out on Distractions | Lolipop Records |
| 2 | SLEATER-KINNEY | No Cities To Love | Sub Pop Records |
| 3 | ALLAH-LAS | Worship the Sun | innovative leisure |
| 4 | LES SINS | Michael | Company Records |
| 5 | THE GROWLERS | Chinese Fountain | Everloving |
| 6 | BJORK | Vulnicura | One Little Indian |
| 7 | OUTRAGEOUS CHERRY | Digital Age | burger records |
| 8 | KRILL | Krillpilation Volume One | Self-Released |
| 9 | MITSKI | Bury Me at Makeout Creek | DOUBLE DOUBLE WHAMMY |
| 10 | NATIVE AMERICA | Grown Up Wrong | Inflated Records |
| 11 | DENGUE FEVER | The Deepest Lake | Tuk Tuk Records |
| 12 | WHIRR | SWAY | Graveface Records & Curiosities |
| 13 | SLIM TWIG | A Hound At the Hem | DFA |
| 14 | THE ABIGAILS | Tundra | burger records |
| 15 | BEIBI | terror amor | burger records |
| 16 | TITLE FIGHT | Hyperview | Anti |
| 17 | RYAN HEMSWORTH | Alone For the First Time | Last Gang Records Inc. |
| 18 | LORD RAJA | A Constant Moth | Ghostly International |
| 19 | PANDA BEAR | Panda Bear Meets the Grim Reaper | Domino Recording Co Ltd / Hostess |
| 20 | CRYING | Get Olde / Second Wind | Run For Cover Records, LLC |
| 21 | ELEPHANT STONE | The Three Poisons | Hidden Pony |
| 22 | FIANCE | EP1 | SQE Music |
| 23 | GENERAL DEGREE | Feeling Irie – Reggae EP | Size 8 Records |
| 24 | SILK RHODES | Silk Rhodes | Stones Throw Records |
| 25 | IRIS | Nectar | Self-Released |
| 26 | KATIE BURDEN | My Blind Eye – EP | Cautionary Tail |
| 27 | KING TUFF | Black Moon Spell | Sub Pop Records |
| 28 | MEATBODIES | Meatbodies | In the Red |
| 29 | MUSEUM OF LOVE | Museum of Love | DFA |
| 30 | TUNJI IGE | The Love Project | s/r |
